2010 Coaches
| Coach | Team | Phone | |
| Brad Currier | 1H14 | 269-365-5428 | |
| Mark Larsen | 2H14 | 269-838-2683 | |
| Chad Peters | 1M14 | 269-838-0651 | 269-945-1589 |
| Tim McMahon | 1H12 | 269-908-1234 | |
| Matt Healy | 2H12 | 269-838-9882 | |
| Brad Tolles | 3H12 | 269-945-1995 | 269-838-0701 |
| Kevin Kane | 1M12 | 269-795-9139 | 269-838-5969 |
| Scott Herrera | 2M12 | 616-893-7576 | |
| Michael Garrett | 3M12 | 269-838-5139 | |
| Matthew Garno | 1H10 | 269-275-6974 | |
| Paul Smith | 2H10 | 269-838-8983 | |
| Brandon Wilder | 3H10 | 269-838-6421 | |
| Dan Miller | 1M10 | 269-838-5962 | |
| John Christensen | 2M10 | 616-914-1873 | |
| Joe Macomber | 3M10 | 269-795-4021 | 616-780-7455 |
| Nate Post | 1L10 | 616-293-3924 | |
| Jerry Cardani | 2L10 | 616-485-1587 | |
