Click here to report scores
Click here to search scores
REMEMBER: PER SCMYB RULES,
THE TEAM WITH THE MOST LEAGUE WINS ADVANCES TO DISTRICTS,
NOT NECESSARILY THE TEAM WITH THE BEST AVERAGE.
NON -LEAGUE WINS DO NOT COUNT TOWARD
DISTRICT ADVANCEMENT.
| League Games | Non-League Games |
|---|
| U10 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Villa Lanes / Tires 2000 | Miller | 11 | 1 | 0 | --- | 0.917 | 0 | 0 | 0 | 1.000 | |||||
| Hastings Elks | Smith | 9 | 3 | 0 | 2.0 | 0.750 | 0 | 0 | 0 | 0.000 | |||||
| Wilder's Auto / Firstbank West MI | Wilder | 8 | 4 | 0 | 3.0 | 0.667 | 3 | 1 | 0 | 0.750 | |||||
| Hastings Family Dental | Garno | 5 | 7 | 0 | 6.0 | 0.417 | 0 | 3 | 0 | 0.000 | |||||
| Law Offices of Tripp & Tagg / Three Brothers Pizza | Christensen | 2 | 10 | 0 | 9.0 | 0.167 | 0 | 4 | 0 | 0.000 | |||||
| Green Leaf Tree Services | Macomber | 1 | 11 | 0 | 10.0 | 0.083 | 0 | 2 | 0 | 0.000 |
| U12 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hastings Car Club | McMahon | 20 | 0 | 0 | --- | 1.000 | 0 | 0 | 0 | 0.750 | |||||
| Olson Farms | Kane | 13 | 7 | 0 | 7.0 | 0.650 | 0 | 0 | 0 | 0.750 | |||||
| PMT Preservation | Healy | 12 | 8 | 0 | 8.0 | 0.600 | 0 | 0 | 0 | 0.750 | |||||
| Hastings Mfg /Hastings Fiberglass | Tolles | 9 | 11 | 0 | 11.0 | 0.450 | 0 | 0 | 0 | 0.750 | |||||
| Mid Michigan Group / Hier Family Dentistry | Garrett | 5 | 15 | 0 | 15.0 | 0.250 | 0 | 0 | 0 | 0.750 | |||||
| Green Leaf Tree Service | Herrera | 1 | 19 | 0 | 19.0 | 0.050 | 0 | 0 | 0 | 0.750 |
| U14 Division Champion will be decided by SCMYB games only. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games played with Southern Capital League do not count toward division championship. | |||||||||||||||
| Standings below do not determine division champion. |
| U14 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FlexFab / Hastings City Bank | Currier | 15 | 3 | 0 | --- | 0.833 | 8 | 2 | 2 | 0.800 | |||||
| Advanced Wiring Systems / Tri Clor | Larsen | 12 | 7 | 0 | 3.5 | 0.632 | 1 | 2 | 0 | 0.333 | |||||
| Thornapple Vet Medical Center | Peters | 5 | 13 | 0 | 10.0 | 0.278 | 0 | 1 | 0 | 0.000 |