REMEMBER: PER SCMYB RULES,
THE TEAM WITH THE MOST LEAGUE WINS ADVANCES TO DISTRICTS,
NOT NECESSARILY THE TEAM WITH THE BEST AVERAGE.
NON -LEAGUE WINS DO NOT COUNT TOWARD
DISTRICT ADVANCEMENT.
League |
Non-League |
| U10 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | Law Offices of Tripp & Tagg / Three Brothers Pizza | Iverson | 11 | 0 | 0 | --- | 1.000 | 1 | 1 | 0 | 0.500 | |
| M2 | Green Leaf Tree Service | Moore | 6 | 4 | 0 | 4.5 | 0.600 | 1 | 1 | 0 | 0.500 | |
| H1 | State Grounds | Garno | 3 | 8 | 0 | 8.0 | 0.273 | 0 | 1 | 0 | 0.000 | |
| H2 | Hastings Car Club | Taylor | 1 | 10 | 0 | 10.0 | 0.090 | 1 | 1 | 1 | 0.500 |
| U12 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | PMT Preservation | Healy | 17 | 1 | 0 | --- | 0.944 | 3 | 0 | 0 | 1.000 | |
| H3 | Hastings Family Dental Care | Heath | 12 | 6 | 0 | 5.0 | 0.667 | 0 | 1 | 0 | 0.000 | |
| M2 | Good Pal Farms / First Rehab | Miller | 12 | 6 | 0 | 5.0 | 0.667 | 0 | 1 | 0 | 0.000 | |
| M3 | Mid Michigan Group / Hier Family Dentistry | Garrett | 6 | 12 | 0 | 11.0 | 0.333 | 1 | 0 | 0 | 1.000 | |
| H2 | Wilder's Auto / NAPA Auto Parts | Wilder | 4 | 14 | 0 | 13.0 | 0.222 | 0 | 2 | 0 | 0.000 | |
| M1 | Green Leaf Tree Services | Christensen | 4 | 14 | 0 | 13.0 | 0.222 | 0 | 2 | 0 | 0.000 |
| U14 Division Champion will be decided by SCMYB games only. Games played with Southern Capital League do not count toward division championship. All SCL games are listed as Non-League games. League games are SCMYB vs. SCMYB games |
| U14 | Sponsor | Coach | W | L | T | GB | Ave | W | L | T | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | Flexfab / Bosley Pharmacy | Larsen | 5 | 1 | 0 | --- | 0.833 | 8 | 2 | 1 | 0.800 | |
| M1 | Olsen Farms | Kane | 3 | 3 | 0 | 2.0 | 0.500 | 4 | 5 | 0 | 0.444 | |
| H2 | Hastings Elks | Garber | 1 | 5 | 0 | 4.0 | 0.167 | 6 | 3 | 0 | 0.667 |